Chris Onyeka of Ocene Movies with Carlos Friend during his theater school years at The New England Institute of Arts in Brookline MA |
Chie! I've been trying to figure out this statement that visits my hear frequently from African filmmakers, " I don't care if i make money or not, filmmaking is my passion" Does it mean that people that make money from filmmaking are not passionate about it? The answer is "NO". Every film has a budget, It doesn't
matter how little.Questions are, how can a filmmaker invest time, money and extreme hard work with an intention not to earn income? Why are some African filmmakers turning distributors? How much demography can a non mainstream distributor reach? Should filmmakers not release their films because they are doing it for passion or because most mainstream distributors are out of business? Should African filmmaker invest more time in Pre, Pro and post production to be able to have quality products for American mainstream distributions? These are critical issues facing African film industry. Abey! i need your contributions in this topic. Comment below jor! thanks.
Below are the highest grossing indie films of 2013 some of them were made with less than $100 and they still made money.
TITLE | DISTRIBUTOR | LOCATIONS | GROSS | PER LOCATION | OVERALL GROSS |
---|---|---|---|---|---|
12 Years A Slave | Fox Searchlight | 1411 | $4,604,706 | $3,263 | $24,853,491 |
All Is Lost | Roadside Attractions | 483 | $916,145 | $1,897 | $4,218,749 |
Dallas Buyers Club | Focus Features | 184 | $1,751,359 | $9,518 | $3,012,295 |
I'm In Love With A Church Girl | High Top Releasing | 55 | $118,370 | $2,152 | $2,304,222 |
Ram Leela | Eros Entertainment | 204 | $1,449,174 | $7,104 | $1,449,174 |
Saratov Approach, The | Independent | 41 | $90,589 | $2,209 | $1,247,078 |
Inequality for All | Radius-TWC | 7 | $11,438 | $1,634 | $1,147,117 |
Blue is the Warmest Color | IFC Films | 108 | $264,481 | $2,449 | $1,141,466 |
Kill Your Darlings | Sony Pictures Classics | 71 | $119,121 | $1,678 | $489,214 |
Act Of Killing, The | Drafthouse Films | 2 | $2,313 | $1,157 | $449,917 |
Drinking Buddies | Magnolia Pictures | 3 | $759 | $253 | $342,936 |
Diana | Entertainment One Films | 83 | $54,991 | $663 | $298,132 |
When Comedy Went To School | International Film Circuit | 2 | $2,032 | $1,016 | $223,591 |
Prince Avalanche | Magnolia Pictures | 3 | $566 | $189 | $204,951 |
Patience Stone, The | Sony Pictures Classics | 3 | $1,507 | $502 | $147,293 |
Good Ol' Freda | Magnolia Pictures | 9 | $1,377 | $153 | $134,115 |
Touch Of Sin, A | Kino Lorber | 5 | $2,069 | $414 | $86,087 |
Wicker Man, The - Final Cut | Rialto | 3 | $3,110 | $1,037 | $56,608 |
Trials Of Muhammad Ali, The | Kino Lorber | 4 | $1,293 | $323 | $56,299 |
Terms And Conditions May Apply | Variance Films | 1 | $892 | $892 | $53,026 |
How I Live Now | Magnolia Pictures | 21 | $7,371 | $351 | $52,471 |
Let The Fire Burn | Zeitgeist | 3 | $1,733 | $578 | $46,998 |
Zaytoun | Strand Releasing | 1 | $378 | $378 | $42,286 |
Rising From Ashes | First Run | 2 | $862 | $431 | $36,754 |
Big Sur | Independent | 1 | $826 | $826 | $33,621 |
Running From Crazy | Vitagraph | 3 | $4,024 | $1,341 | $31,761 |
Long Shot: The Kevin Laue Story | Independent | 2 | $2,802 | $1,401 | $28,449 |
Camille Claudel, 1915 | Kino Lorber | 2 | $466 | $233 | $20,825 |
Camioneta, La | Independent | 2 | $421 | $211 | $15,053 |
Fire In The Blood | International Film Circuit | 2 | $1,512 | $756 | $15,048 |
Futuro, Il (Future, The) | Strand Releasing | 1 | $280 | $280 | $13,983 |
Design Is One | First Run | 1 | $552 | $552 | $13,710 |
Charlie Countryman | Millennium Entertainment | 15 | $7,973 | $532 | $7,973 |
Sweet Dreams | International Film Circuit | 1 | $1,217 | $1,217 | $5,970 |
Mr. Nobody | Magnolia Pictures | 1 | $88 | $88 | $2,981 |
Best Man Down | Magnolia Pictures | 1 | $60 | $60 | $1,842 |
No comments:
Post a Comment